Most Recent Lake Dallas Homes For Sale
| View All Lake Dallas Homes For Sale | ||
|
5306 Princess Ct, Lake Dallas, TX 75065 | $102,500 3 beds 2 baths |
|
411 Stoneleigh Cir, Lake Dallas, TX 75065 | $174,000 3 beds 2 baths |
|
703 Lake Bridge Dr, Lake Dallas, TX 75065 | $149,900 3 beds 2 baths |
Real Estate Resources |
Lake Dallas Apartments
There are 812 apartments found in and near the Lake Dallas area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings